NSF Rubber O-Rings & Seals
Satori Seal offers NSF O-rings and NSF custom molded seals and gaskets in several certified NSF rubber compounds. We offer NSF61 compounds in Nitrile (NBR), EPDM, and Silicone. Contact Satori Seal for your NSF O-rings and NSF seals requirement at 800-322-8366.
NSF International is an international organization that tests and certifies products as safe. Their standards are applied in many industries. In the rubber industry one of the more common standards is “NSF Standard 61: Drinking Water System Components – Health Effects”. Any supplier of drinking water knows their products must be be certified to NSF/ANSI Standard 61 (“NSF 61”).
The NSF Standard 61 sets limits for the amount of chemicals permitted to leach into drinking water from the materials used in water transmission and distribution.
Rubber compounds submitted to NSF undergo rigorous testing to determine whether any contaminants leach or migrate from the material when in long term contact with drinking water, and if so, if the level of migration is acceptable from a public health viewpoint.

NSF Compound List:
| Compound No. | NSF Certification | Compound Name | Color | Remarks |
NSF Nitrile Compounds | ||||
| N7012-20 | NSF61 | Nitrile 70 | Black | Sulfur Cure |
| N5015 | NSF61 | Nitrile 50 | Black | Sulfur Cure |
| N6015 | NSF61 | Nitrile 60 | Black | Sulfur Cure |
| N7015F | NSF61 | Nitrile 70 | Black | Sulfur Cure, FDA Compliant |
| N7515 | NSF61 | Nitrile 75 | Black | Sulfur Cure |
| N8015 | NSF61 | Nitrile 80 | Black | Sulfur Cure |
| N7014F | NSF61 | Nitrile 70 | Black | Sulfur Cure, FDA Compliant |
NSF EPDM Compounds | ||||
| E7012P-10 | NSF61 | EPDM 70 | Black | Peroxide Cure |
| E7012P-50IR | NSF61 | EPDM 70 IRHD | Black | Peroxide Cure, Hardness 70 IRHD |
| E7012P-10IR | NSF61 | EPDM 70 IRHD | Black | Peroxide Cure, Hardness 70 IRHD |
| E5012P-10 | NSF61 | EPDM 50 | Black | Peroxide Cure |
| E6012P-10 | NSF61 | EPDM 60 | Black | Peroxide Cure |
| E6512P-10 | NSF61 | EPDM 65 | Black | Peroxide Cure |
| E8012P-10 | NSF61 | EPDM 80 | Black | Peroxide Cure |
| E6015 | NSF61 | EPDM 60 | Black | Sulfur Cure |
| E6515 | NSF61 | EPDM 65 | Black | Sulfur Cure |
| E7015F | NSF61 | EPDM 70 | Black | Sulfur Cure, FDA Compliant |
| E7015F-08 | NSF61 | EPDM 70 | Black | Sulfur Cure |
| E7015WRC | NSF61 | EPDM 70 | Black | Peroxide Cure |
| E8015 | NSF61 | EPDM 70 | Black | Sulfur Cure |
| E7014F | NSF61 | EPDM 70 | Black | Sulfur Cure, FDA Compliant |
| E7014PXF | NSF61 | EPDM 70 | Black | Peroxide Cure, FDA Compliant |
NSF Silicone Compounds | ||||
| S7012F-001 | NSF61 | Silicone 70 | Salmon/Orange | Peroxide Cure, FDA Compliant |
| S4015 | NSF61 | Silicone 40 | Salmon/Orange | |
| S6015 | NSF61 | Silicone 60 | Salmon/Orange | |
| S7015 | NSF61 | Silicone 70 | Salmon/Orange | |
| S8015 | NSF61 | Silicone 80 | Salmon/Orange | |
NSF Fluorocarbon (FKM) Compounds | ||||
| F7512F-001 | NSF61 | FKM 75 | Black | FDA Compliant |
